King Portland Centre – Tesla Destination
620 King St W, M5V 1M5 · Canada
Tesla DestinationTESLA
620 King St W, M5V 1M5 · Canada
Log in or create a free account to claim this listing or suggest a correction.
Log In / Sign Up| Port | Connector Type(s) | Power Output |
|---|---|---|
| #1 | NACS (Tesla / J3400) | 19 kW |
| #2 | NACS (Tesla / J3400) | 19 kW |
| #3 | NACS (Tesla / J3400) | 19 kW |
| #4 | NACS (Tesla / J3400) | 19 kW |
| #5 | NACS (Tesla / J3400) | 19 kW |
| #6 | NACS (Tesla / J3400) | 19 kW |
| #7 | NACS (Tesla / J3400) | 19 kW |
| #8 | NACS (Tesla / J3400) | 19 kW |
| #9 | NACS (Tesla / J3400) | 19 kW |
| #10 | NACS (Tesla / J3400) | 19 kW |
| #11 | NACS (Tesla / J3400) | 19 kW |
| #12 | NACS (Tesla / J3400) | 19 kW |
| #13 | NACS (Tesla / J3400) | 19 kW |
| #14 | NACS (Tesla / J3400) | 19 kW |
| #15 | NACS (Tesla / J3400) | 19 kW |
| #16 | NACS (Tesla / J3400) | 19 kW |
| #17 | NACS (Tesla / J3400) | 19 kW |
| #18 | NACS (Tesla / J3400) | 19 kW |
| #19 | NACS (Tesla / J3400) | 19 kW |
| #20 | NACS (Tesla / J3400) | 19 kW |
| #21 | NACS (Tesla / J3400) | 19 kW |
| #22 | NACS (Tesla / J3400) | 19 kW |
No ratings yet — be the first to review this station.