Metro Ford OKC
2800 W I-44 Service Rd, 73112 · United States
FCNCHADEMOJ1772J1772COMBO
2800 W I-44 Service Rd, 73112 · United States
Log in or create a free account to claim this listing or suggest a correction.
Log In / Sign Up| Port | Connector Type(s) | Power Output |
|---|---|---|
| #1 | J1772 | 19.2 kW |
| #2 | J1772 | 19.2 kW |
| #3 | J1772 | 19.2 kW |
| #4 | J1772 | 19.2 kW |
| #5 | J1772 | 19.2 kW |
| #6 | J1772 | 19.2 kW |
| #7 | CCS (Combo) | 350.1 kW |
| #8 | CHAdeMO | 110 kW |
| #9 | CCS (Combo) | 350.1 kW |
| #10 | CHAdeMO | 110 kW |
| #11 | CCS (Combo) | 150 kW |
| #12 | CHAdeMO | 80 kW |
No ratings yet — be the first to review this station.