KH Structure
1510 North San Pablo St, 90033 · United States
EVGATEWAYCHADEMOJ1772J1772COMBO
1510 North San Pablo St, 90033 · United States
Log in or create a free account to claim this listing or suggest a correction.
Log In / Sign Up| Port | Connector Type(s) | Power Output |
|---|---|---|
| #1 | J1772 | 7.2 kW |
| #2 | J1772 | 7.2 kW |
| #3 | J1772 | 7.2 kW |
| #4 | J1772 | 7.2 kW |
| #5 | J1772 | 7.2 kW |
| #6 | J1772 | 7.2 kW |
| #7 | J1772 | 7.2 kW |
| #8 | J1772 | 7.2 kW |
| #9 | J1772 | 7.2 kW |
| #10 | J1772 | 7.2 kW |
| #11 | J1772 | 7.2 kW |
| #12 | J1772 | 7.2 kW |
| #13 | J1772 | 7.2 kW |
| #14 | J1772 | 7.2 kW |
| #15 | J1772 | 7.2 kW |
| #16 | J1772 | 7.2 kW |
| #17 | J1772 | 7.2 kW |
| #18 | J1772 | 7.2 kW |
| #19 | J1772 | 7.2 kW |
| #20 | J1772 | 7.2 kW |
| #21 | J1772 | 7.2 kW |
| #22 | J1772 | 7.2 kW |
| #23 | J1772 | 7.2 kW |
| #24 | J1772 | 7.2 kW |
| #25 | J1772 | 7.2 kW |
| #26 | J1772 | 7.2 kW |
| #27 | J1772 | 7.2 kW |
| #28 | J1772 | 7.2 kW |
| #29 | J1772 | 7.2 kW |
| #30 | J1772 | 7.2 kW |
| #31 | J1772 | 7.2 kW |
| #32 | J1772 | 7.2 kW |
| #33 | J1772 | 7.2 kW |
| #34 | J1772 | 7.2 kW |
| #35 | J1772 | 7.2 kW |
| #36 | J1772 | 7.2 kW |
| #37 | J1772 | 7.2 kW |
| #38 | J1772 | 7.2 kW |
| #39 | J1772 | 7.2 kW |
| #40 | J1772 | 7.2 kW |
| #41 | J1772 | 7.2 kW |
| #42 | J1772 | 7.2 kW |
| #43 | J1772 | 7.2 kW |
| #44 | J1772 | 7.2 kW |
| #45 | J1772 | 7.2 kW |
| #46 | CHAdeMO | 50 kW |
| #47 | CHAdeMO | 50 kW |
| #48 | CHAdeMO | 50 kW |
| #49 | CHAdeMO | 50 kW |
| #50 | J1772 | 7.2 kW |
| #51 | J1772 | 7.2 kW |
| #52 | J1772 | 7.2 kW |
| #53 | CCS (Combo) | 50 kW |
| #54 | J1772 | 7.2 kW |
| #55 | CCS (Combo) | 50 kW |
| #56 | J1772 | 7.2 kW |
| #57 | J1772 | 7.2 kW |
| #58 | J1772 | 7.2 kW |
| #59 | J1772 | 7.2 kW |
| #60 | J1772 | 7.2 kW |
| #61 | CCS (Combo) | 50 kW |
| #62 | CCS (Combo) | 50 kW |
| #63 | J1772 | 7.2 kW |
| #64 | J1772 | 7.2 kW |
No ratings yet — be the first to review this station.