AddÉnergie – Bornes de test R&D
2800 rue Louis-Lumiere, G1P 0A4 · Canada
FLOCHADEMOJ1772COMBOTESLA
2800 rue Louis-Lumiere, G1P 0A4 · Canada
Log in or create a free account to claim this listing or suggest a correction.
Log In / Sign Up| Port | Connector Type(s) | Power Output |
|---|---|---|
| #1 | CCS (Combo) + CHAdeMO | 50 kW |
| #2 | CCS (Combo) + CHAdeMO | 50 kW |
| #3 | CCS (Combo) | 210 kW |
| #4 | CCS (Combo) | 210 kW |
| #5 | CCS (Combo) | 210 kW |
| #6 | CCS (Combo) + CHAdeMO | 24.8 kW |
| #7 | NACS (Tesla / J3400) | 140 kW |
No ratings yet — be the first to review this station.